To view these stories you will need the free Adobe Reader.
|
Title |
Details |
File Size |
| The Complete Series | All 161 stories and obituary in one PDF file | 37.1M |
| 1977 Complete | All 7 stories from 1977 in one PDF file | 2.39M |
| 1978 Complete | All 12 stories from 1978 in one PDF file | 3.83M |
| 1979 Complete | All 12 stories from 1979 in one PDF file | 3.87M |
| 1980 Complete | All 12 stories from 1980 in one PDF file | 3.44M |
| 1981 Complete | All 10 stories from 1981 in one PDF file | 2.81M |
| 1982 Complete | All 12 stories from 1982 in one PDF file | 2.99M |
| 1983 Complete | All 12 stories from 1983 in one PDF file | 2.89M |
| 1984 Complete | All 12 stories from 1984 in one PDF file | 3.17M |
| 1985 Complete | All 12 stories from 1985 in one PDF file | 2.22M |
| 1986 Complete | All 12 stories from 1986 in one PDF file | 2.36M |
| 1987 Complete | All 12 stories from 1987 in one PDF file | 2.75M |
| 1988 Complete | All 12 stories from 1988 in one PDF file | 1.79M |
| 1989 Complete | All 12 stories from 1989 in one PDF file | 1.65M |
| 1990 Complete | All 6 stories from 1990 and obituary in one PDF file | 894k |
|
Title |
Date |
File Size |
| Caught by a Korting... | May 1977 | 273k |
| Stranger | June 1977 | 546k |
| In Puffed a Couple of Chaps... | July 1977 | 410k |
| A day in the life of... | September 1977 | 321k |
| A Visit to the Cinema | October 1977 | 286k |
| Toil and Trouble... | November 1977 | 588k |
| It won't take you a minute... | December 1977 | 303k |
| The Bermuda Triangle | January 1978 | 328k |
| 'Twas on a Monday Morning... | February 1978 | 323k |
| Beware the Ides of March | March 1978 | 353k |
| CATastrophe | April 1978 | 361k |
| Gate Crusher | May 1978 | 436k |
| Never tap an Aerial with a Two Penny Piece | June 1978 | 295k |
| Hot Pyes | July 1978 | 502k |
| Bubble, Bubble, Audio Trouble | August 1978 | 463k |
| Odds and Ends | September 1978 | 477k |
| Never Knock a Neck | October 1978 | 650k |
| Twisted Tails | November 1978 | 288k |
| Frustrating Follies | December 1978 | 480k |
| Daymares | January 1979 | 499k |
| Jaws 3 | February 1979 | 308k |
| It Went Bang! | March 1979 | 480k |
| Send in the Clowns | April 1979 | 473k |
| Come back, come back... | May 1979 | 437k |
| The Best Laid Schemes | June 1979 | 321k |
| Only in Dreams... | July 1979 | 336k |
| Midsummer Madness | August 1979 | 327k |
| All Slog and No Grog... | September 1979 | 467k |
| Up the Family Tree | October 1979 | 476k |
| Don't Ask Why | November 1979 | 497k |
| Tapaz-Les | December 1979 | 441k |
| There's a Moose Loose | January 1980 | 499k |
| Oh Dear What Can the Matter Be? | February 1980 | 308k |
| I'll See you Again | March 1980 | 480k |
| The Gypsy's Warning | April 1980 | 473k |
| A Square Deal for LOPTs | May 1980 | 437k |
| Tubes | June 1980 | 321k |
| One Damn Thing After Another | July 1980 | 336k |
| The Magic Set | August 1980 | 327k |
| Suffer Little Children | September 1980 | 467k |
| All on a Quiet Afternoon | October 1980 | 476k |
| Ben's Waterloo | November 1980 | 497k |
| Quatermass and the Navvy | December 1980 | 441k |
| The Exorcism of Fred | January 1981 | 356k |
| I Wish I Had Your Job | March 1981 | 463k |
| The Shooting of Sam Magrew | April 1981 | 353k |
| It started to Say Something... | May 1981 | 280k |
| Knowing One's Job... | June 1981 | 328k |
| The End is Nigh | July 1981 | 353k |
| There's a Funny Smell... | August 1981 | 500k |
| Crossed Lines | September 1981 | 356k |
| Ridley Relents | October 1981 | 344k |
| Desolate Dan | December 1981 | 332k |
| The Flying Scotsman | January 1982 | 297k |
| How to be Tetchy | February 1982 | 454k |
| While the Blizzards Blew | March 1982 | 318k |
| No Mend NordMende | April 1982 | 330k |
| Raising the Dead | May 1982 | 330k |
| Mr. Daines' Dynatron | June 1982 | 306k |
| Ah For Yesterday! | July 1982 | 304k |
| All good Clean Fun | August 1982 | 322k |
| Ripples on the Mill Pond | September 1982 | 325k |
| Big Boys Don't Cry | October 1982 | 316k |
| Hey Constable! | November 1982 | 286k |
| Spider Walk | December 1982 | 310k |
| The Adventures of Tiny Tim | January 1983 | 322k |
| My Brother's TV | February 1983 | 306k |
| Doing our Best | March 1983 | 327k |
| Now and Then | April 1983 | 321k |
| The Further Adevntures of Tiny Tim | May 1983 | 306k |
| Lords of the Morning Air | June 1983 | 316k |
| Laura's Dead Decca | July 1983 | 303k |
| Dotty Daydreams | August 1983 | 323k |
| The Passing Over of Tiny Tim | September 1983 | 279k |
| Tiny Tim's Long Hot Summer | October 1983 | 337k |
| 365 Days Shalt Thou Labour | November 1983 | 291k |
| Who's Cognizant? | December 1983 | 336k |
| All Systems Stop | January 1984 | 634k |
| Songs My Grandad Taught Me | February 1984 | 333k |
| The Card Game is Over | March 1984 | 287k |
| This Little Ting Here | April 1984 | 341k |
| What's Up Doc? | May 1984 | 292k |
| What's Up Doc - 2? | June 1984 | 347k |
| All at Fours and Sevens | July 1984 | 301k |
| Some Confessions | August 1984 | 352k |
| Tiny Tim's Dilemma | September 1984 | 174k |
| On Being Fooled | October 1984 | 337k |
| The Tangled Web | November 1984 | 337k |
| Don't Panic | December 1984 | 318k |
| My Friend Jim | January 1985 | 158k |
| Another Smash Hit | February 1985 | 325k |
| Nobody Told Me | March 1985 | 332k |
| Tiny Tim's New Shoes | April 1985 | 160k |
| Driven to Drink | May 1985 | 159k |
| Sid's Secret Weapon | June 1985 | 164k |
| Big Foot | July 1985 | 168k |
| Strangers in the Day | August 1985 | 164k |
| The Vet's Problem | September 1985 | 156k |
| The Tantrums of Tiny Tim | October 1985 | 475k |
| Rocking all the Time | November 1985 | 316k |
| Wag's Wireless | December 1985 | 312k |
| In the Workhouse | January 1986 | 315k |
| And There's Another Funny Thing | February 1986 | 144k |
| You Won't Believe Me | March 1986 | 286k |
| Horror Stories | April 1986 | 349k |
| Hush My Mouth | May 1986 | 348k |
| Other Things and Other Places | June 1986 | 166k |
| Return of the French Lady | July 1986 | 302k |
| Thanks Denis | August 1986 | 171k |
| June's Daughter | September 1986 | 174k |
| Dogs can Fly | October 1986 | 328k |
| The Barefoot Contessa | November 1986 | 167k |
| Tiny Tim's Nightmare | December 1986 | 317k |
| Tiny Tim's Testing Time | January 1987 | 266k |
| Bless 'em All | February 1987 | 238k |
| Dog Watch | March 1987 | 261k |
| On The Pill | April 1987 | 247k |
| The Return of Madame Martine | May 1987 | 251k |
| Mr Doublecheck and Mrs Tart | June 1987 | 280k |
| Now Read This | July 1987 | 272k |
| Tiny Tim's Triple Trouble | August 1987 | 250k |
| Mr Harass and Mrs Corker | September 1987 | 256k |
| Keith and Alex | October 1987 | 136k |
| Caught Again | November 1987 | 242k |
| Fings ain't what they used to be | December 1987 | 129k |
| Still Hazy | January 1988 | 177k |
| Back in the Groove | February 1988 | 161k |
| More Troubles | March 1988 | 154k |
| A Different Life | April 1988 | 160k |
| Thanks a Million | May 1988 | 265k |
| What's up Doc? | June 1988 | 325k |
| Outlook Cloudy | July 1988 | 167k |
| The Blaze | August 1988 | 159k |
| Haunted | September 1988 | 175k |
| The Temptation of Tiny Tim | October 1988 | 170k |
| Hi! | November 1988 | 273k |
| The Butt of Lewis | December 1988 | 153k |
| Still Confused | January 1989 | 157k |
| Still Swimming | February 1989 | 156k |
| Failure and Success | March 1989 | 165k |
| Strange Things | April 1989 | 173k |
| The Party's Over - Well Almost | May 1989 | 122k |
| Here We Are Again! | June 1989 | 165k |
| Thanks a Million | July 1989 | 177k |
| The Pretty Weightlifter | August 1989 | 346k |
| You Won't Believe This... | September 1989 | 169k |
| A Day in the Life of... | October 1989 | 172k |
| What Next? | November 1989 | 164k |
| A Bout of Despair | December 1989 | 172k |
| Video Trouble | January 1990 | 162k |
| What Will 1990 Bring? | February 1990 | 175k |
| Things Ain't So Good | April 1990 | 179k |
| The House Husband | July 1990 | 170k |
| Triple Trouble | August 1990 | 167k |
| The Changing Scene | October 1990 | 140k |
| Obituary | December 1993 | 175k |
Back to 'Vintage Radio Information' Main Menu
All
documents are assumed to be copyright © the publishers and/or authors indicated
above unless stated otherwise within the documents.
Website layout and compilation is copyright © 2005-2007 Paul Stenning,
and may not be reproduced in any form (other than for your individual personal
use) without prior written permission.